天津國威鋼鐵貿(mào)易有限公司
聯(lián)系人:周良
13102008542
手 機(jī): 13102008542
電 話:022-26926620
email:[email protected]
石油化工企業(yè)鋼管尺寸系列(SH 3405-96) 免費(fèi)下載
奧氏體不銹鋼無縫鋼管的尺寸和理論重量
公稱 直徑 DN | 外徑 mm | 壁厚及理論重量 | |||||||||
SCH5s | SCH10s | SCH20s | SCH40s | SCH80s | |||||||
mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | ||
10 | 17 | 1.2 | 0.47 | 1.6 | 0.62 | 2.0 | 0.75 | 2.5 | 0.91 | 3.2 | 1.11 |
15 | 22 | 1.6 | 0.82 | 2.0 | 1.00 | 2.5 | 1.22 | 3.0 | 1.43 | 4.0 | 1.80 |
20 | 27 | 1.6 | 1.02 | 2.0 | 1.25 | 2.5 | 1.53 | 3.0 | 1.80 | 4.0 | 2.30 |
25 | 34 | 1.6 | 1.30 | 2.8 | 2.19 | 3.0 | 2.33 | 3.5 | 2.67 | 4.5 | 3.32 |
(32) | 42 | 1.6 | 1.62 | 2.8 | 2.75 | 3.0 | 2.93 | 3.5 | 3.37 | 5.0 | 4.63 |
40 | 48 | 1.6 | 1.86 | 2.8 | 3.17 | 3.0 | 3.38 | 4.0 | 4.41 | 5.0 | 5.38 |
50 | 60 | 1.6 | 2.34 | 2.8 | 4.01 | 3.5 | 4.95 | 4.0 | 5.61 | 5.5 | 7.50 |
(65) | 76 | 2.0 | 3.70 | 3.0 | 5.48 | 3.5 | 6.35 | 5.0 | 8.89 | 7.0 | 12.09 |
80 | 89 | 2.0 | 4.36 | 3.0 | 6.46 | 4.0 | 8.51 | 5.5 | 11.50 | 7.5 | 15.30 |
100 | 114 | 2.0 | 5.61 | 3.0 | 8.33 | 4.0 | 11.01 | 6.0 | 16.22 | 8.5 | 22.45 |
(125) | 140 | 2.8 | 9.62 | 3.5 | 11.96 | 5.0 | 16.90 | 6.5 | 21.72 | 9.5 | 31.03 |
150 | 168 | 2.8 | 11.58 | 3.5 | 14.41 | 5.0 | 20.40 | 7.0 | 28.21 | 11.0 | 43.23 |
200 | 219 | 2.8 | 15.15 | 4.0 | 21.53 | 6.5 | 34.57 | 8.0 | 42.25 | 13.0 | 67.03 |
250 | 273 | 3.5 | 23.61 | 4.0 | 26.93 | 6.5 | 43.36 | 9.5 | 62.66 | 15.0 | 96.87 |
300 | 325 | 4.0 | 32.13 | 4.5 | 36.10 | 6.5 | 51.82 | 9.5 | 75.02 | 17.0 | 131.06 |
350 | 356 | 4.0 | 35.24 | 5.0 | 43.93 |
|
|
|
|
|
|
400 | 406 | 4.5 | 45.22 | 5.0 | 50.18 |
|
|
|
|
|
|
注:①公稱壁厚超過SCH80s的不銹鋼鋼管按SH3405-96標(biāo)準(zhǔn)碳鋼、合金鋼無縫鋼管尺寸和理論重量表選用;
②粗實(shí)線以下的數(shù)據(jù)已超過我國現(xiàn)行的鋼管標(biāo)準(zhǔn)的規(guī)格范圍;
③帶括號者不推薦使用。